Seaford weather
Live conditions, 7-day forecast, sunrise and sunset times, and the next tides at Eastbourne, the closest UKHO standard port (~8 mi east).
7-day tide table
| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
Sat 31 Oct | 01:56 6.9 m high | 08:42 1.5 m low | 14:14 6.6 m high | 21:11 1.5 m low |
Sun 1 Nov | 02:55 6.4 m high | 09:43 1.8 m low | 15:19 6.0 m high | 22:18 1.9 m low |
Mon 2 Nov | 04:12 6.0 m high | 10:59 2.1 m low | 16:44 5.7 m high | 23:41 2.0 m low |
Tue 3 Nov | 05:39 5.8 m high | 12:25 2.1 m low | 18:15 5.7 m high | — |
Wed 4 Nov | 01:02 1.9 m low | 07:01 6.1 m high | 13:38 1.9 m low | 19:30 6.0 m high |
Thu 5 Nov | 02:08 1.7 m low | 08:04 6.5 m high | 14:36 1.5 m low | 20:29 6.4 m high |
Fri 6 Nov | 03:01 1.4 m low | 08:55 6.9 m high | 15:24 1.3 m low | 21:18 6.8 m high |
7 days · station 0084Source: UKHO Admiralty · 31 Oct, 12:31
About this forecast
Weather data is sourced from Open-Meteo (opens in a new tab), which blends the European ECMWF, German DWD and US NOAA models for coastal Sussex. Tide times are sourced from the UK Hydrographic Office Admiralty API (opens in a new tab) for Eastbourne. Times are shown in UK local time.
Want a longer view of tides? See the 7-day Seaford tide table
Forecasts are guidance only. For passage planning, ship operations, or any safety-critical decision, consult the Met Office Inshore Waters forecast and your own local knowledge.